Δευτέρα

ΜΕΓΑΛΗ ΜΕΙΩΣΗ ΑΡΙΘΜΟΥ ΜΕΛΩΝ ΣΤΙΣ Η.Π.Α.

U.S. Grand Lodges 2007 Membership is under 1.5 million
08.09.2008



The 2007 Grand Lodge membership statistics show that 2007 marks a new low in US Masonic membership, under 1.5 million. Only two US Grand Lodges showed gains: Massachusetts and Delaware.
U.S. Grand Lodges 2007 Membership



State Membership?2007 Membership?2006 Gain/Loss
ALABAMA 29,775 30,952 -1,177
ALASKA??? 2,003 2,053 -50
ARIZONA?? 9,642 9,900 -258
ARKANSAS 16,524 17,082 -558
CALIFORNIA?? 66,127 68,714 -2,587
COLORADO 12,645 13,160 -515
CONNECTICUT 14,185 14,543 -358
DELAWARE?+ 5,111 5,075 36
DISTRICT?OF?COLUMBIA 4,552 4,602 -50
FLORIDA?? 49,964 50,829 -865
GEORGIA 46,914 47,998 -1,084
HAWAII??? 1,733 1,781 -48
IDAHO???? 4,412 4,688 -276
ILLINOIS 69,703 71,241 -1,538
INDIANA 68,759 71,392 -2,633
IOWA 23,960 24,826 -866
KANSAS 26,171 27,674 -1,503
KENTUCKY 48,955 50,260 -1,305
LOUISIANA? 22,707 23,000 -293
MAINE 21,659 22,281 -622
MARYLAND 17,608 18,112 -504
MASSACHUSETTS?+ 37,777 37,173 604
MICHIGAN 42,737 44,131 -1,394
MINNESOTA 16,262 16,785 -523
MISSISSIPPI 21,248 21,717 -469
MISSOURI 51,775 51,858 -83
MONTANA 6,985 7,276 -291
NEBRASKA 13,988 14,391 -403
NEVADA?? 4,504 4,656 -152
NEW HAMPSHIRE 7,279 7,456 -177
NEW JERSEY?? 28,579 29,652 -1,073
NEW MEXICO 5,579 5,703 -124
NEW YORK????? 50,580 53,097 -2,517
NORTH CAROLINA 47,137 47,722 -585
NORTH DAKOTA?? 3,385 3,450 -65
OHIO?? 114,661 116,761 -2,100
OKLAHOMA??? 28,713 29,620 -907
OREGON 10,736 11,197 -461
PENNSYLVANIA?? 120,502 123,276 -2,774
RHODE ISLAND 4,490 4,643 -153
SOUTH CAROLINA 42,463 43,315 -852
SOUTH DAKOTA 6,527 6,658 -131
TENNESSEE 48,677 51,086 -2,409
TEXAS?? 98,398 101,803 -3,405
UTAH 1,944 1,947 -3
VERMONT?? 7,019 7,217 -198
VIRGINIA 40,052 40,546 -494
WASHINGTON??? 16,372 18,693 -2,321
WEST VIRGINIA 22,947 23,452 -505
WISCONSIN 14,600 15,117 -517
WYOMING???? 4,424 4,570 -146
? 1,483,449 1,525,131 -41,682
Source: http://www.msana.com
Go to News, Conferences, Events & Exhibition MAIN INDEX

Δεν υπάρχουν σχόλια:

ΝΕΑ ΔΙΕΥΘΥΝΣΗ

ΟΛΑ ΤΑ ΑΡΘΡΑ ΤΟΥ ΕΛΛΗΝΙΚΟΥ ΤΕΚΤΟΝΙΚΟΥ FORUM ΔΗΜΟΣΙΕΥΟΝΤΑΙ ΣΤΗ ΔΙΕΥΘΥΝΣΗ

www.tekton33.blogspot.com

Αρχειοθήκη ιστολογίου